Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Montreal (YUL)to
Amsterdam (AMS)Montreal (YUL)to
Amsterdam (AMS)Montreal (YUL)to
Amsterdam (AMS)Montreal (YUL)to
Amsterdam (AMS)Montreal (YUL)to
Amsterdam (AMS)Vancouver (YVR)to
Amsterdam (AMS)Vancouver (YVR)to
Amsterdam (AMS)Vancouver (YVR)to
Amsterdam (AMS)Vancouver (YVR)to
Amsterdam (AMS)Vancouver (YVR)to
Amsterdam (AMS)Toronto (YYZ)to
Amsterdam (AMS)Toronto (YYZ)to
Amsterdam (AMS)Toronto (YYZ)to
Amsterdam (AMS)Toronto (YYZ)to
Amsterdam (AMS)Toronto (YYZ)to
Amsterdam (AMS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMontreal (YUL) | ToAmsterdam (AMS) | Round-trip / Economy | 03/19/2025 - 03/26/2025 | From CAD 896* Seen: 2 hrs ago |
FromMontreal (YUL) | ToAmsterdam (AMS) | Round-trip / Economy | 03/21/2025 - 03/24/2025 | From CAD 896* Seen: 2 hrs ago |
FromMontreal (YUL) | ToAmsterdam (AMS) | Round-trip / Economy | 03/21/2025 - 03/28/2025 | From CAD 896* Seen: 2 hrs ago |
FromMontreal (YUL) | ToAmsterdam (AMS) | Round-trip / Economy | 03/24/2025 - 03/31/2025 | From CAD 896* Seen: 2 hrs ago |
FromMontreal (YUL) | ToAmsterdam (AMS) | Round-trip / Economy | 03/10/2025 - 03/17/2025 | From CAD 896* Seen: 2 hrs ago |
FromVancouver (YVR) | ToAmsterdam (AMS) | Round-trip / Economy | 03/03/2025 - 03/10/2025 | From CAD 906* Seen: 7 hrs ago |
FromVancouver (YVR) | ToAmsterdam (AMS) | Round-trip / Economy | 01/20/2025 - 01/27/2025 | From CAD 926* Seen: 7 hrs ago |
FromVancouver (YVR) | ToAmsterdam (AMS) | Round-trip / Economy | 01/20/2025 - 02/10/2025 | From CAD 926* Seen: 7 hrs ago |
FromVancouver (YVR) | ToAmsterdam (AMS) | Round-trip / Economy | 01/22/2025 - 02/05/2025 | From CAD 926* Seen: 7 hrs ago |
FromVancouver (YVR) | ToAmsterdam (AMS) | Round-trip / Economy | 01/22/2025 - 02/12/2025 | From CAD 926* Seen: 7 hrs ago |
FromToronto (YYZ) | ToAmsterdam (AMS) | Round-trip / Economy | 02/06/2025 - 02/13/2025 | From CAD 737* Seen: 7 hrs ago |
FromToronto (YYZ) | ToAmsterdam (AMS) | Round-trip / Economy | 02/09/2025 - 03/09/2025 | From CAD 737* Seen: 7 hrs ago |
FromToronto (YYZ) | ToAmsterdam (AMS) | Round-trip / Economy | 02/16/2025 - 03/09/2025 | From CAD 737* Seen: 7 hrs ago |
FromToronto (YYZ) | ToAmsterdam (AMS) | Round-trip / Economy | 02/20/2025 - 03/06/2025 | From CAD 737* Seen: 7 hrs ago |
FromToronto (YYZ) | ToAmsterdam (AMS) | Round-trip / Economy | 02/05/2025 - 02/12/2025 | From CAD 737* Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Netherlands or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Netherlands departing from Canada airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Netherlands (Europe) is already scheduled.
Prepare your stay in Netherlands (Europe) by visiting our latest updates related to Covid-19