Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Montreal (YUL)to
Stockholm (ARN)Montreal (YUL)to
Stockholm (ARN)Montreal (YUL)to
Stockholm (ARN)Montreal (YUL)to
Stockholm (ARN)Montreal (YUL)to
Stockholm (ARN)Vancouver (YVR)to
Stockholm (ARN)Vancouver (YVR)to
Stockholm (ARN)Vancouver (YVR)to
Stockholm (ARN)Vancouver (YVR)to
Stockholm (ARN)Vancouver (YVR)to
Stockholm (ARN)Toronto (YYZ)to
Stockholm (ARN)Toronto (YYZ)to
Stockholm (ARN)Toronto (YYZ)to
Stockholm (ARN)Toronto (YYZ)to
Stockholm (ARN)Toronto (YYZ)to
Stockholm (ARN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | Stockholm (ARN) | Round-trip / Economy | 09/11/2025 - 10/09/2025 | From CAD 948 Seen: 8 hrs ago |
Montreal (YUL) | Stockholm (ARN) | Round-trip / Economy | 09/10/2025 - 10/08/2025 | From CAD 948 Seen: 5 hrs ago |
Montreal (YUL) | Stockholm (ARN) | Round-trip / Economy | 09/14/2025 - 10/12/2025 | From CAD 956 Seen: 8 hrs ago |
Montreal (YUL) | Stockholm (ARN) | Round-trip / Economy | 09/02/2025 - 09/09/2025 | From CAD 956 Seen: 5 hrs ago |
Montreal (YUL) | Stockholm (ARN) | Round-trip / Economy | 09/02/2025 - 09/16/2025 | From CAD 956 Seen: 5 hrs ago |
Vancouver (YVR) | Stockholm (ARN) | Round-trip / Economy | 08/18/2025 - 09/15/2025 | From CAD 1,153 Seen: 6 hrs ago |
Vancouver (YVR) | Stockholm (ARN) | Round-trip / Economy | 08/18/2025 - 09/08/2025 | From CAD 1,153 Seen: 6 hrs ago |
Vancouver (YVR) | Stockholm (ARN) | Round-trip / Economy | 09/10/2025 - 09/17/2025 | From CAD 1,156 Seen: 1 day ago |
Vancouver (YVR) | Stockholm (ARN) | Round-trip / Economy | 09/10/2025 - 09/24/2025 | From CAD 1,156 Seen: 1 day ago |
Vancouver (YVR) | Stockholm (ARN) | Round-trip / Economy | 09/10/2025 - 10/08/2025 | From CAD 1,156 Seen: 1 day ago |
Toronto (YYZ) | Stockholm (ARN) | Round-trip / Economy | 09/10/2025 - 10/08/2025 | From CAD 958 Seen: 9 hrs ago |
Toronto (YYZ) | Stockholm (ARN) | Round-trip / Economy | 09/11/2025 - 10/09/2025 | From CAD 966 Seen: 9 hrs ago |
Toronto (YYZ) | Stockholm (ARN) | Round-trip / Economy | 09/14/2025 - 10/12/2025 | From CAD 967 Seen: 9 hrs ago |
Toronto (YYZ) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/08/2025 | From CAD 968 Seen: 8 hrs ago |
Toronto (YYZ) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From CAD 968 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Sweden or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Sweden departing from Canada airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Sweden (Europe) is already scheduled.