Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Vancouver (YVR)to
Delhi (DEL)
Vancouver (YVR)to
Delhi (DEL)
Vancouver (YVR)to
Delhi (DEL)
Vancouver (YVR)to
Delhi (DEL)
Vancouver (YVR)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/21/2026 - 02/04/2026 | From CAD 1,160 Seen: 14 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/14/2026 - 02/04/2026 | From CAD 1,178 Seen: 8 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/19/2026 - 02/02/2026 | From CAD 1,180 Seen: 8 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/26/2026 - 02/02/2026 | From CAD 1,180 Seen: 8 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/12/2026 - 02/02/2026 | From CAD 1,219 Seen: 8 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 01/24/2026 - 01/31/2026 | From CAD 769 Seen: 13 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/03/2025 - 12/24/2025 | From CAD 769 Seen: 14 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/02/2025 - 12/09/2025 | From CAD 769 Seen: 14 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 11/13/2025 - 11/27/2025 | From CAD 769 Seen: 14 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 11/13/2025 - 12/04/2025 | From CAD 769 Seen: 14 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 01/23/2026 - 01/30/2026 | From CAD 765 Seen: 11 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 01/23/2026 - 02/06/2026 | From CAD 765 Seen: 11 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 01/23/2026 - 02/13/2026 | From CAD 765 Seen: 11 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 01/25/2026 - 02/08/2026 | From CAD 765 Seen: 11 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 01/14/2026 - 01/21/2026 | From CAD 765 Seen: 11 hrs ago |
| Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 01/26/2026 - 02/02/2026 | From CAD 1,160 Seen: 8 hrs ago |
| Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 01/19/2026 - 02/02/2026 | From CAD 1,200 Seen: 8 hrs ago |
| Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 01/20/2026 - 02/03/2026 | From CAD 1,222 Seen: 8 hrs ago |
| Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 01/13/2026 - 02/03/2026 | From CAD 1,222 Seen: 8 hrs ago |
| Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 01/21/2026 - 02/04/2026 | From CAD 1,228 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.