Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Toronto (YYZ)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Toronto (YYZ)to
Mumbai (BOM)
Ottawa (YOW)to
Paris (CDG)
Ottawa (YOW)to
Paris (CDG)
Ottawa (YOW)to
Paris (CDG)
Ottawa (YOW)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/12/2026 - 06/26/2026 | From CAD 659 Seen: 3 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 05/10/2026 - 06/07/2026 | From CAD 659 Seen: 1 hour ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/12/2026 - 06/19/2026 | From CAD 659 Seen: 3 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 04/19/2026 - 05/17/2026 | From CAD 697 Seen: 3 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 04/05/2026 - 04/19/2026 | From CAD 697 Seen: 3 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 06/17/2026 - 06/24/2026 | From CAD 793 Seen: 3 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 04/03/2026 - 04/10/2026 | From CAD 812 Seen: 2 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 04/21/2026 - 05/05/2026 | From CAD 812 Seen: 19 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 04/21/2026 - 05/19/2026 | From CAD 812 Seen: 19 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 04/07/2026 - 05/05/2026 | From CAD 812 Seen: 19 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/13/2026 - 05/04/2026 | From CAD 879 Seen: 4 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/01/2026 - 04/08/2026 | From CAD 879 Seen: 4 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/20/2026 - 05/04/2026 | From CAD 879 Seen: 4 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/01/2026 - 04/15/2026 | From CAD 879 Seen: 4 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/10/2026 - 04/17/2026 | From CAD 879 Seen: 4 hrs ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 05/20/2026 - 06/17/2026 | From CAD 1,612 Seen: 3 hrs ago |
| Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 06/22/2026 - 06/29/2026 | From CAD 862 Seen: 11 hrs ago |
| Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 06/02/2026 - 06/30/2026 | From CAD 866 Seen: 11 hrs ago |
| Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 06/08/2026 - 06/29/2026 | From CAD 866 Seen: 11 hrs ago |
| Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 06/01/2026 - 06/29/2026 | From CAD 866 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.