Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 10/16/2025 - 11/13/2025 | From CAD 770 Seen: 16 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 10/17/2025 - 11/14/2025 | From CAD 770 Seen: 16 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 10/16/2025 - 11/06/2025 | From CAD 770 Seen: 16 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 10/19/2025 - 11/09/2025 | From CAD 770 Seen: 16 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 10/12/2025 - 11/09/2025 | From CAD 770 Seen: 16 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/04/2026 - 01/25/2026 | From CAD 1,413 Seen: 9 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 11/10/2025 - 11/17/2025 | From CAD 1,550 Seen: 10 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 11/10/2025 - 11/24/2025 | From CAD 1,550 Seen: 10 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 11/19/2025 | From CAD 765 Seen: 18 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 11/26/2025 | From CAD 765 Seen: 18 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 12/10/2025 | From CAD 765 Seen: 18 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/17/2025 - 12/08/2025 | From CAD 765 Seen: 18 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/10/2025 - 12/01/2025 | From CAD 765 Seen: 18 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 11/04/2025 - 11/11/2025 | From CAD 1,488 Seen: 6 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 11/04/2025 - 11/25/2025 | From CAD 1,500 Seen: 6 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 10/20/2025 - 11/17/2025 | From CAD 1,450 Seen: 1 hour ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 10/20/2025 - 11/03/2025 | From CAD 1,470 Seen: 1 hour ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 10/20/2025 - 11/10/2025 | From CAD 1,307 Seen: 1 hour ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 10/20/2025 - 11/03/2025 | From CAD 1,315 Seen: 1 hour ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 12/02/2025 - 12/09/2025 | From CAD 1,484 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.