Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Montreal (YUL)to
Tunis (TUN)Montreal (YUL)to
Tunis (TUN)Montreal (YUL)to
Tunis (TUN)Montreal (YUL)to
Tunis (TUN)Montreal (YUL)to
Tunis (TUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/05/2025 - 06/19/2025 | From CAD 732 Seen: 14 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/04/2025 - 06/25/2025 | From CAD 732 Seen: 14 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/05/2025 - 06/26/2025 | From CAD 732 Seen: 14 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/09/2025 - 06/23/2025 | From CAD 732 Seen: 1 day ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 06/09/2025 - 06/16/2025 | From CAD 732 Seen: 1 day ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 05/05/2025 - 06/02/2025 | From CAD 767 Seen: 1 day ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 05/07/2025 - 05/14/2025 | From CAD 767 Seen: 1 day ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 05/07/2025 - 05/21/2025 | From CAD 767 Seen: 1 day ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 03/31/2025 - 04/28/2025 | From CAD 767 Seen: 15 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 03/26/2025 - 04/23/2025 | From CAD 767 Seen: 15 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/27/2025 - 06/17/2025 | From CAD 946 Seen: 15 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/20/2025 - 06/17/2025 | From CAD 946 Seen: 15 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/22/2025 - 06/12/2025 | From CAD 946 Seen: 15 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/03/2025 - 04/24/2025 | From CAD 946 Seen: 17 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 04/09/2025 - 05/07/2025 | From CAD 946 Seen: 17 hrs ago |
Montreal (YUL) | Tunis (TUN) | Round-trip / Economy | 04/22/2025 - 05/13/2025 | From CAD 996 Seen: 14 hrs ago |
Montreal (YUL) | Tunis (TUN) | Round-trip / Economy | 04/24/2025 - 05/15/2025 | From CAD 996 Seen: 14 hrs ago |
Montreal (YUL) | Tunis (TUN) | Round-trip / Economy | 04/29/2025 - 05/13/2025 | From CAD 996 Seen: 14 hrs ago |
Montreal (YUL) | Tunis (TUN) | Round-trip / Economy | 04/29/2025 - 05/27/2025 | From CAD 996 Seen: 14 hrs ago |
Montreal (YUL) | Tunis (TUN) | Round-trip / Economy | 05/08/2025 - 05/22/2025 | From CAD 996 Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.