Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 01/10/2026 - 01/17/2026 | From CAD 769 Seen: 19 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 01/13/2026 - 02/10/2026 | From CAD 769 Seen: 7 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 01/13/2026 - 01/20/2026 | From CAD 769 Seen: 7 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 01/13/2026 - 01/27/2026 | From CAD 769 Seen: 7 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 01/13/2026 - 02/03/2026 | From CAD 769 Seen: 7 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 11/19/2025 | From CAD 765 Seen: 9 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 11/26/2025 | From CAD 765 Seen: 9 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 12/10/2025 | From CAD 765 Seen: 9 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/17/2025 - 12/08/2025 | From CAD 765 Seen: 9 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 10/22/2025 - 11/05/2025 | From CAD 765 Seen: 9 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/15/2026 - 01/29/2026 | From CAD 1,207 Seen: 19 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/15/2026 - 02/12/2026 | From CAD 1,347 Seen: 19 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/14/2026 - 01/28/2026 | From CAD 1,278 Seen: 6 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/13/2026 - 01/27/2026 | From CAD 1,290 Seen: 13 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 01/14/2026 - 01/21/2026 | From CAD 1,322 Seen: 13 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 11/09/2025 - 12/07/2025 | From CAD 828 Seen: 3 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 11/13/2025 - 12/11/2025 | From CAD 828 Seen: 3 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 11/24/2025 - 12/08/2025 | From CAD 828 Seen: 3 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 11/18/2025 - 11/25/2025 | From CAD 828 Seen: 3 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 11/25/2025 - 12/23/2025 | From CAD 828 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.