Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Vancouver (YVR)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Paris (CDG)
Montreal (YUL)to
Douala (DLA)
Montreal (YUL)to
Douala (DLA)
Montreal (YUL)to
Douala (DLA)
Montreal (YUL)to
Douala (DLA)
Montreal (YUL)to
Douala (DLA)
Toronto (YYZ)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 03/26/2026 - 04/23/2026 | From CAD 1,616 Seen: 6 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 03/30/2026 - 04/27/2026 | From CAD 1,616 Seen: 6 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 03/31/2026 - 04/28/2026 | From CAD 1,616 Seen: 6 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 04/01/2026 - 04/22/2026 | From CAD 1,616 Seen: 20 hrs ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 04/01/2026 - 04/29/2026 | From CAD 1,616 Seen: 20 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 02/04/2026 - 02/18/2026 | From CAD 766 Seen: 8 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 02/05/2026 - 03/05/2026 | From CAD 747 Seen: 13 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 02/06/2026 - 03/06/2026 | From CAD 747 Seen: 13 hrs ago |
| Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 02/17/2026 - 03/10/2026 | From CAD 747 Seen: 13 hrs ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 02/02/2026 - 02/09/2026 | From CAD 767 Seen: 1 day ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 02/04/2026 - 02/11/2026 | From CAD 767 Seen: 1 day ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 02/05/2026 - 02/08/2026 | From CAD 767 Seen: 1 day ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 02/05/2026 - 02/19/2026 | From CAD 767 Seen: 1 day ago |
| Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 02/05/2026 - 03/05/2026 | From CAD 767 Seen: 1 day ago |
| Montreal (YUL) | Douala (DLA) | Round-trip / Economy | 01/30/2026 - 02/02/2026 | From CAD 1,512 Seen: 5 hrs ago |
| Montreal (YUL) | Douala (DLA) | Round-trip / Economy | 01/19/2026 - 02/02/2026 | From CAD 1,512 Seen: 5 hrs ago |
| Montreal (YUL) | Douala (DLA) | Round-trip / Economy | 01/21/2026 - 02/11/2026 | From CAD 1,512 Seen: 5 hrs ago |
| Montreal (YUL) | Douala (DLA) | Round-trip / Economy | 01/24/2026 - 02/07/2026 | From CAD 1,512 Seen: 5 hrs ago |
| Montreal (YUL) | Douala (DLA) | Round-trip / Economy | 01/14/2026 - 02/11/2026 | From CAD 1,512 Seen: 5 hrs ago |
| Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 04/02/2026 - 04/09/2026 | From CAD 766 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.