Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Vancouver (YVR)to
Delhi (DEL)Toronto (YYZ)to
Mumbai (BOM)Toronto (YYZ)to
Mumbai (BOM)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/02/2025 - 12/16/2025 | From CAD 768 Seen: 22 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/03/2025 - 12/10/2025 | From CAD 768 Seen: 22 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/01/2025 - 12/15/2025 | From CAD 768 Seen: 22 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/02/2025 - 12/09/2025 | From CAD 768 Seen: 22 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 12/09/2025 - 12/16/2025 | From CAD 768 Seen: 22 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 09/22/2025 - 10/20/2025 | From CAD 1,177 Seen: 10 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 09/22/2025 - 10/06/2025 | From CAD 1,178 Seen: 10 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 09/22/2025 - 09/29/2025 | From CAD 1,195 Seen: 10 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 09/22/2025 - 10/13/2025 | From CAD 1,195 Seen: 10 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 09/23/2025 - 10/21/2025 | From CAD 1,199 Seen: 10 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 12/01/2025 - 12/15/2025 | From CAD 764 Seen: 1 day ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 12/01/2025 - 12/08/2025 | From CAD 764 Seen: 1 day ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 11/19/2025 | From CAD 764 Seen: 12 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 11/26/2025 | From CAD 764 Seen: 12 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 11/12/2025 - 12/10/2025 | From CAD 764 Seen: 12 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 10/30/2025 - 11/06/2025 | From CAD 1,499 Seen: 2 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 09/22/2025 - 10/20/2025 | From CAD 1,126 Seen: 23 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 09/29/2025 - 10/20/2025 | From CAD 1,126 Seen: 23 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 09/22/2025 - 10/06/2025 | From CAD 1,219 Seen: 10 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 09/22/2025 - 10/13/2025 | From CAD 1,219 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.