Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Montreal (YUL)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Toronto (YYZ)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Vancouver (YVR)to
Paris (CDG)Ottawa (YOW)to
Paris (CDG)Ottawa (YOW)to
Paris (CDG)Ottawa (YOW)to
Paris (CDG)Ottawa (YOW)to
Paris (CDG)Ottawa (YOW)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 05/07/2025 - 05/21/2025 | From CAD 742 Seen: 11 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 05/19/2025 - 06/16/2025 | From CAD 742 Seen: 11 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 05/20/2025 - 06/17/2025 | From CAD 742 Seen: 11 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 05/21/2025 - 06/18/2025 | From CAD 742 Seen: 11 hrs ago |
Montreal (YUL) | Paris (CDG) | Round-trip / Economy | 05/27/2025 - 06/17/2025 | From CAD 742 Seen: 11 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 05/27/2025 - 06/17/2025 | From CAD 747 Seen: 7 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 05/27/2025 - 06/24/2025 | From CAD 747 Seen: 7 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 05/02/2025 - 05/05/2025 | From CAD 773 Seen: 7 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 06/10/2025 - 06/24/2025 | From CAD 773 Seen: 9 hrs ago |
Toronto (YYZ) | Paris (CDG) | Round-trip / Economy | 06/03/2025 - 06/17/2025 | From CAD 773 Seen: 9 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/22/2025 - 05/29/2025 | From CAD 995 Seen: 23 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/22/2025 - 06/19/2025 | From CAD 995 Seen: 23 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/27/2025 - 06/10/2025 | From CAD 995 Seen: 23 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/27/2025 - 06/17/2025 | From CAD 995 Seen: 23 hrs ago |
Vancouver (YVR) | Paris (CDG) | Round-trip / Economy | 05/28/2025 - 06/04/2025 | From CAD 995 Seen: 23 hrs ago |
Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 05/26/2025 - 06/23/2025 | From CAD 825 Seen: 14 hrs ago |
Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 05/12/2025 - 06/09/2025 | From CAD 825 Seen: 14 hrs ago |
Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 05/23/2025 - 06/13/2025 | From CAD 825 Seen: 14 hrs ago |
Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 05/06/2025 - 05/13/2025 | From CAD 825 Seen: 14 hrs ago |
Ottawa (YOW) | Paris (CDG) | Round-trip / Economy | 05/23/2025 - 06/20/2025 | From CAD 825 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.