Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Montreal (YUL)to
London (LHR)Montreal (YUL)to
London (LHR)Montreal (YUL)to
London (LHR)Montreal (YUL)to
London (LHR)Montreal (YUL)to
London (LHR)Montreal (YUL)to
Edinburgh (Scotland) (EDI)Montreal (YUL)to
Edinburgh (Scotland) (EDI)Montreal (YUL)to
Edinburgh (Scotland) (EDI)Montreal (YUL)to
Edinburgh (Scotland) (EDI)Montreal (YUL)to
Edinburgh (Scotland) (EDI)Montreal (YUL)to
Birmingham (BHX)Montreal (YUL)to
Birmingham (BHX)Montreal (YUL)to
Birmingham (BHX)Montreal (YUL)to
Birmingham (BHX)Montreal (YUL)to
Birmingham (BHX)Montreal (YUL)to
Manchester (MAN)Montreal (YUL)to
Manchester (MAN)Montreal (YUL)to
Manchester (MAN)Montreal (YUL)to
Manchester (MAN)Montreal (YUL)to
Manchester (MAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Montreal (YUL) | London (LHR) | Round-trip / Economy | 06/02/2025 - 06/16/2025 | From CAD 1,206 Seen: 1 hour ago |
Montreal (YUL) | London (LHR) | Round-trip / Economy | 06/11/2025 - 06/18/2025 | From CAD 1,206 Seen: 1 hour ago |
Montreal (YUL) | London (LHR) | Round-trip / Economy | 06/02/2025 - 06/09/2025 | From CAD 1,206 Seen: 1 hour ago |
Montreal (YUL) | London (LHR) | Round-trip / Economy | 06/03/2025 - 06/17/2025 | From CAD 1,206 Seen: 1 hour ago |
Montreal (YUL) | London (LHR) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From CAD 1,206 Seen: 1 hour ago |
Montreal (YUL) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 06/01/2025 - 06/15/2025 | From CAD 1,098 Seen: 8 hrs ago |
Montreal (YUL) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 06/08/2025 - 06/22/2025 | From CAD 1,098 Seen: 8 hrs ago |
Montreal (YUL) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 06/08/2025 - 06/15/2025 | From CAD 1,098 Seen: 8 hrs ago |
Montreal (YUL) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 06/01/2025 - 06/08/2025 | From CAD 1,098 Seen: 8 hrs ago |
Montreal (YUL) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 06/01/2025 - 06/22/2025 | From CAD 1,098 Seen: 8 hrs ago |
Montreal (YUL) | Birmingham (BHX) | Round-trip / Economy | 06/02/2025 - 06/09/2025 | From CAD 1,206 Seen: 3 hrs ago |
Montreal (YUL) | Birmingham (BHX) | Round-trip / Economy | 06/02/2025 - 06/16/2025 | From CAD 1,206 Seen: 3 hrs ago |
Montreal (YUL) | Birmingham (BHX) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From CAD 1,206 Seen: 3 hrs ago |
Montreal (YUL) | Birmingham (BHX) | Round-trip / Economy | 06/04/2025 - 06/11/2025 | From CAD 1,206 Seen: 3 hrs ago |
Montreal (YUL) | Birmingham (BHX) | Round-trip / Economy | 06/03/2025 - 06/10/2025 | From CAD 1,206 Seen: 3 hrs ago |
Montreal (YUL) | Manchester (MAN) | Round-trip / Economy | 08/26/2025 - 09/09/2025 | From CAD 1,194 Seen: 9 hrs ago |
Montreal (YUL) | Manchester (MAN) | Round-trip / Economy | 08/26/2025 - 09/23/2025 | From CAD 1,194 Seen: 9 hrs ago |
Montreal (YUL) | Manchester (MAN) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From CAD 1,194 Seen: 9 hrs ago |
Montreal (YUL) | Manchester (MAN) | Round-trip / Economy | 08/27/2025 - 09/10/2025 | From CAD 1,194 Seen: 9 hrs ago |
Montreal (YUL) | Manchester (MAN) | Round-trip / Economy | 08/27/2025 - 09/17/2025 | From CAD 1,194 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Montreal (YUL) to United Kingdom (Europe) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Montreal (YUL) to United Kingdom (Europe) or directly pick your departure date if your trip to United Kingdom is already scheduled.