Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Vancouver (YVR)to
Florence (FLR)Vancouver (YVR)to
Florence (FLR)Vancouver (YVR)to
Florence (FLR)Vancouver (YVR)to
Florence (FLR)Vancouver (YVR)to
Florence (FLR)Vancouver (YVR)to
Venice (VCE)Vancouver (YVR)to
Venice (VCE)Vancouver (YVR)to
Venice (VCE)Vancouver (YVR)to
Venice (VCE)Vancouver (YVR)to
Venice (VCE)Vancouver (YVR)to
Rome (FCO)Vancouver (YVR)to
Rome (FCO)Vancouver (YVR)to
Rome (FCO)Vancouver (YVR)to
Rome (FCO)Vancouver (YVR)to
Rome (FCO)Vancouver (YVR)to
Naples (NAP)Vancouver (YVR)to
Naples (NAP)Vancouver (YVR)to
Naples (NAP)Vancouver (YVR)to
Naples (NAP)Vancouver (YVR)to
Naples (NAP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Florence (FLR) | Round-trip / Economy | 08/26/2025 - 09/09/2025 | From CAD 1,211 Seen: 15 hrs ago |
Vancouver (YVR) | Florence (FLR) | Round-trip / Economy | 08/26/2025 - 09/16/2025 | From CAD 1,211 Seen: 15 hrs ago |
Vancouver (YVR) | Florence (FLR) | Round-trip / Economy | 08/26/2025 - 09/23/2025 | From CAD 1,243 Seen: 15 hrs ago |
Vancouver (YVR) | Florence (FLR) | Round-trip / Economy | 08/12/2025 - 09/09/2025 | From CAD 1,314 Seen: 1 day ago |
Vancouver (YVR) | Florence (FLR) | Round-trip / Economy | 08/13/2025 - 09/10/2025 | From CAD 1,316 Seen: 1 day ago |
Vancouver (YVR) | Venice (VCE) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From CAD 1,250 Seen: 17 hrs ago |
Vancouver (YVR) | Venice (VCE) | Round-trip / Economy | 08/25/2025 - 09/08/2025 | From CAD 1,250 Seen: 17 hrs ago |
Vancouver (YVR) | Venice (VCE) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From CAD 1,264 Seen: 17 hrs ago |
Vancouver (YVR) | Venice (VCE) | Round-trip / Economy | 08/26/2025 - 09/09/2025 | From CAD 1,318 Seen: 17 hrs ago |
Vancouver (YVR) | Venice (VCE) | Round-trip / Economy | 08/26/2025 - 09/16/2025 | From CAD 1,318 Seen: 17 hrs ago |
Vancouver (YVR) | Rome (FCO) | Round-trip / Economy | 08/27/2025 - 09/24/2025 | From CAD 1,318 Seen: 58 minutes ago |
Vancouver (YVR) | Rome (FCO) | Round-trip / Economy | 08/27/2025 - 09/17/2025 | From CAD 1,318 Seen: 58 minutes ago |
Vancouver (YVR) | Rome (FCO) | Round-trip / Economy | 08/11/2025 - 09/08/2025 | From CAD 1,324 Seen: 11 hrs ago |
Vancouver (YVR) | Rome (FCO) | Round-trip / Economy | 08/12/2025 - 09/09/2025 | From CAD 1,324 Seen: 11 hrs ago |
Vancouver (YVR) | Rome (FCO) | Round-trip / Economy | 08/27/2025 - 09/10/2025 | From CAD 1,326 Seen: 58 minutes ago |
Vancouver (YVR) | Naples (NAP) | Round-trip / Economy | 06/01/2025 - 06/04/2025 | From CAD 1,084 Seen: 15 hrs ago |
Vancouver (YVR) | Naples (NAP) | Round-trip / Economy | 06/03/2025 - 06/17/2025 | From CAD 1,105 Seen: 15 hrs ago |
Vancouver (YVR) | Naples (NAP) | Round-trip / Economy | 06/05/2025 - 06/19/2025 | From CAD 1,105 Seen: 15 hrs ago |
Vancouver (YVR) | Naples (NAP) | Round-trip / Economy | 06/12/2025 - 06/19/2025 | From CAD 1,105 Seen: 15 hrs ago |
Vancouver (YVR) | Naples (NAP) | Round-trip / Economy | 06/06/2025 - 06/13/2025 | From CAD 1,105 Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Vancouver (YVR) to Italy (Europe) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Vancouver (YVR) to Italy (Europe) or directly pick your departure date if your trip to Italy is already scheduled.