Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Delhi (DEL)Toronto (YYZ)to
Mumbai (BOM)Toronto (YYZ)to
Mumbai (BOM)Toronto (YYZ)to
Mumbai (BOM)Toronto (YYZ)to
Mumbai (BOM)Toronto (YYZ)to
Mumbai (BOM)Toronto (YYZ)to
Bangalore (BLR)Toronto (YYZ)to
Bangalore (BLR)Toronto (YYZ)to
Bangalore (BLR)Toronto (YYZ)to
Bangalore (BLR)Toronto (YYZ)to
Bangalore (BLR)Toronto (YYZ)to
Chennai (MAA)Toronto (YYZ)to
Chennai (MAA)Toronto (YYZ)to
Chennai (MAA)Toronto (YYZ)to
Chennai (MAA)Toronto (YYZ)to
Chennai (MAA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 05/19/2025 - 06/16/2025 | From CAD 1,380 Seen: 5 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 05/24/2025 - 06/21/2025 | From CAD 1,380 Seen: 5 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 05/25/2025 - 06/22/2025 | From CAD 1,380 Seen: 5 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 05/27/2025 - 06/17/2025 | From CAD 1,380 Seen: 5 hrs ago |
Toronto (YYZ) | Delhi (DEL) | Round-trip / Economy | 05/27/2025 - 06/24/2025 | From CAD 1,380 Seen: 5 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 07/17/2025 - 07/20/2025 | From CAD 1,358 Seen: 11 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 05/25/2025 - 06/22/2025 | From CAD 1,358 Seen: 3 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 05/21/2025 - 06/18/2025 | From CAD 1,358 Seen: 3 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 07/14/2025 - 07/21/2025 | From CAD 1,360 Seen: 11 hrs ago |
Toronto (YYZ) | Mumbai (BOM) | Round-trip / Economy | 07/16/2025 - 07/23/2025 | From CAD 1,360 Seen: 11 hrs ago |
Toronto (YYZ) | Bangalore (BLR) | Round-trip / Economy | 06/04/2025 - 07/02/2025 | From CAD 1,458 Seen: 7 hrs ago |
Toronto (YYZ) | Bangalore (BLR) | Round-trip / Economy | 06/04/2025 - 06/25/2025 | From CAD 1,458 Seen: 7 hrs ago |
Toronto (YYZ) | Bangalore (BLR) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From CAD 1,458 Seen: 7 hrs ago |
Toronto (YYZ) | Bangalore (BLR) | Round-trip / Economy | 06/11/2025 - 06/25/2025 | From CAD 1,459 Seen: 7 hrs ago |
Toronto (YYZ) | Bangalore (BLR) | Round-trip / Economy | 06/11/2025 - 07/02/2025 | From CAD 1,459 Seen: 7 hrs ago |
Toronto (YYZ) | Chennai (MAA) | Round-trip / Economy | 06/07/2025 - 07/05/2025 | From CAD 2,572 Seen: 5 hrs ago |
Toronto (YYZ) | Chennai (MAA) | Round-trip / Economy | 06/07/2025 - 06/14/2025 | From CAD 2,573 Seen: 5 hrs ago |
Toronto (YYZ) | Chennai (MAA) | Round-trip / Economy | 06/07/2025 - 06/28/2025 | From CAD 2,574 Seen: 5 hrs ago |
Toronto (YYZ) | Chennai (MAA) | Round-trip / Economy | 07/12/2025 - 07/26/2025 | From CAD 2,573 Seen: 5 hrs ago |
Toronto (YYZ) | Chennai (MAA) | Round-trip / Economy | 05/17/2025 - 05/24/2025 | From CAD 2,577 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Toronto (YTO) to India (Asia Pacific Countries/Regions) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Toronto (YTO) to India (Asia Pacific Countries/Regions) or directly pick your departure date if your trip to India is already scheduled.
Prepare your stay in India (Asia Pacific Countries/Regions) by visiting our latest updates related to Covid-19