Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Delhi (DEL)Vancouver (YVR)to
Bangalore (BLR)Vancouver (YVR)to
Bangalore (BLR)Vancouver (YVR)to
Bangalore (BLR)Vancouver (YVR)to
Bangalore (BLR)Vancouver (YVR)to
Bangalore (BLR)Vancouver (YVR)to
Mumbai (BOM)Vancouver (YVR)to
Mumbai (BOM)Vancouver (YVR)to
Mumbai (BOM)Vancouver (YVR)to
Mumbai (BOM)Vancouver (YVR)to
Mumbai (BOM)Vancouver (YVR)to
Chennai (MAA)Vancouver (YVR)to
Chennai (MAA)Vancouver (YVR)to
Chennai (MAA)Vancouver (YVR)to
Chennai (MAA)Vancouver (YVR)to
Chennai (MAA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 06/04/2025 - 06/11/2025 | From CAD 1,629 Seen: 3 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From CAD 1,629 Seen: 7 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 08/20/2025 - 09/17/2025 | From CAD 1,630 Seen: 4 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 08/20/2025 - 09/10/2025 | From CAD 1,630 Seen: 4 hrs ago |
Vancouver (YVR) | Delhi (DEL) | Round-trip / Economy | 08/26/2025 - 09/09/2025 | From CAD 1,629 Seen: 15 hrs ago |
Vancouver (YVR) | Bangalore (BLR) | Round-trip / Economy | 06/10/2025 - 06/17/2025 | From CAD 1,255 Seen: 6 hrs ago |
Vancouver (YVR) | Bangalore (BLR) | Round-trip / Economy | 06/10/2025 - 06/24/2025 | From CAD 1,256 Seen: 6 hrs ago |
Vancouver (YVR) | Bangalore (BLR) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From CAD 1,287 Seen: 10 hrs ago |
Vancouver (YVR) | Bangalore (BLR) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From CAD 1,289 Seen: 10 hrs ago |
Vancouver (YVR) | Bangalore (BLR) | Round-trip / Economy | 08/24/2025 - 09/21/2025 | From CAD 1,289 Seen: 10 hrs ago |
Vancouver (YVR) | Mumbai (BOM) | Round-trip / Economy | 07/09/2025 - 07/16/2025 | From CAD 1,775 Seen: 14 hrs ago |
Vancouver (YVR) | Mumbai (BOM) | Round-trip / Economy | 07/09/2025 - 07/23/2025 | From CAD 1,775 Seen: 14 hrs ago |
Vancouver (YVR) | Mumbai (BOM) | Round-trip / Economy | 07/16/2025 - 07/23/2025 | From CAD 1,775 Seen: 14 hrs ago |
Vancouver (YVR) | Mumbai (BOM) | Round-trip / Economy | 06/05/2025 - 07/03/2025 | From CAD 1,775 Seen: 13 hrs ago |
Vancouver (YVR) | Mumbai (BOM) | Round-trip / Economy | 06/10/2025 - 07/08/2025 | From CAD 1,775 Seen: 13 hrs ago |
Vancouver (YVR) | Chennai (MAA) | Round-trip / Economy | 07/25/2025 - 08/01/2025 | From CAD 2,891 Seen: 13 hrs ago |
Vancouver (YVR) | Chennai (MAA) | Round-trip / Economy | 08/09/2025 - 09/06/2025 | From CAD 2,891 Seen: 13 hrs ago |
Vancouver (YVR) | Chennai (MAA) | Round-trip / Economy | 08/23/2025 - 09/20/2025 | From CAD 2,891 Seen: 13 hrs ago |
Vancouver (YVR) | Chennai (MAA) | Round-trip / Economy | 08/16/2025 - 09/06/2025 | From CAD 2,891 Seen: 13 hrs ago |
Vancouver (YVR) | Chennai (MAA) | Round-trip / Economy | 08/23/2025 - 09/06/2025 | From CAD 2,891 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Vancouver (YVR) to India (Asia Pacific Countries/Regions) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Vancouver (YVR) to India (Asia Pacific Countries/Regions) or directly pick your departure date if your trip to India is already scheduled.